Tyre Coupling






PRODUCT CODE BORE A in mm L In mm F In mm D In mm M In mm C In mm   NO. OF BOLT
MIN MAX
AF-40 9.5 25 102 67 33.5 82 18 82 4
AF-45 9.5 28 115 74 37 94 20 94 4
AF-50 11 32 137 95 34.5 79 27 106 4
AF-60 14 42 164 111.5 37.75 103 31.5 130 5
AF-70 14 42 190 128 43 82 32 144 5
AF-80 14 50 212 149 48.5 95 41 167 6
AF-85 14 50 222 150 51.5 103 38 176 6
AF-90 16 60 234 161 52 110 41 188 6
AF-100 16 60 250 171 57.5 124 45 214 6
AF-110                  
AF-120